Select Package from Our 4 Customized Options, Enjoy a Free Trial, and Include Add-ons as Required
as per your need
Get 50% off Live Expert Assisted for 3 months.
Screen Name | Standard | Professional | Premium | Enterprise |
---|---|---|---|---|
Users | 3 | 5 | 7 | Unlimited |
Manage Items | 500 | 1,000 | 1,500 | Unlimited |
Manage Invoices | 5,000 | 10,000 | 20,000 | Unlimited |
VAT | ||||
Corporate Tax | ||||
Record Payments | ||||
Sales Return | ||||
Expenses | ||||
Add Multiple Banks | ||||
Bank Reconciliation | ||||
Invite Accountant | ||||
Chart of Accounts | ||||
Sub-Accounts | ||||
Reports | ||||
Invoice Customization | ||||
Predefined User Roles | ||||
Advanced Analytics | ||||
View real-time reports and dashboards | ||||
Tax Summary Report | ||||
Custom Fields | ||||
Bills | 5,000 | 10,000 | 20,000 | Unlimited |
Payments Made | ||||
Purchase Return | ||||
Custom Roles | ||||
Mobile Application | ||||
Document Attachments | 500 MB | 1 GB | 1.5 GB | Unlimited |
Recurring Bills | ||||
Purchase Orders | ||||
Estimates | ||||
Recurring Invoices | ||||
Recurring Expenses | ||||
Stock Tracking | ||||
Recurring Journals | ||||
Email Template Customization | ||||
Multi-currency | ||||
Classes | ||||
Transaction Locking | ||||
Track Projects | ||||
Landed Cost | ||||
Billable Expenses | ||||
Customer Portal | ||||
Vendor Portal | ||||
Withholding Tax | ||||
Multi Language | ||||
Multi Units | ||||
Multi Branches | ||||
File Manager | ||||
Assembling | ||||
POS(Ipad, Tablet, Offline) | ||||
Advance Warehousing | ||||
Journals | ||||
Branches | ||||
Budgeting | ||||
Integrations(Shopify, Woocommerce, Magento) | ||||
HCM | ||||
Payroll | ||||
Biometric Attendance | ||||
Mobile GPS Attendance | ||||
Employee Tracking |