Get 20% off your plan for 12 months when you purchase Indraaj by August 31



Get 50% off Live Expert Assisted for 3 months.
| Features | Starter Edge | Growth Pro | Power Suite | Elite Control | TitanX |
|---|---|---|---|---|---|
| Users | 2 | 3 | 5 | 12 | 20 |
| Sales | |||||
| Manage Items | 500 | 1,000 | 1,500 | 2,500 | 5,000 |
| Manage Invoices | 3,000 | 6,000 | 10,000 | 20,000 | 40,000 |
| Record Payments | |||||
| Sales Return | |||||
| Invoice Customization | |||||
| Estimates | |||||
| Email Template Customization | |||||
| Recurring Invoices | |||||
| Multi-currency | |||||
| Multi Language(Reports and Forms) | |||||
| Multi Units(Primary & Alternate) | |||||
| Customer Portal | |||||
| Purchases | |||||
| Bills | 3000 | 6000 | 10000 | 20000 | 40000 |
| Expenses | 3000 | 6000 | 10000 | 20000 | 40000 |
| Payments Made | |||||
| Purchase Return | |||||
| Recurring Bills | |||||
| Purchase Orders | |||||
| Recurring Expenses | |||||
| Landed Cost | |||||
| Billable Expenses | |||||
| Vendor Portal | |||||
| Purchase Request | |||||
| Accounts | |||||
| Chart of Accounts | 150 | 150 | 200 | 250 | 500 |
| Journals | 3000 | 6000 | 10000 | 20000 | 40000 |
| Document Attatchments | 500 MB | 1GB | 1.5GB | 3 GB | 6 GB |
| Sub-Accounts | |||||
| Invite accountant | |||||
| Recurring Journals | |||||
| Classes | |||||
| Transaction Locking | |||||
| Bank Charges (Payments & Receipts) | |||||
| Budgeting | |||||
| WriteOff | |||||
| Document Manager | |||||
| Multi Level COA | |||||
| Projects | |||||
| Track Projects | 100 | 300 | 1000 | ||
| Project BoQ | 100 | 300 | 1000 | ||
| Multi Levlel Project | |||||
| Project GantChart | |||||
| Project Expenses and Invoices | |||||
| Project Profitiblity | |||||
| Stock | |||||
| Stock Tracking | |||||
| Internal Demand Note | |||||
| Advance Warehousing | |||||
| Multi Branches | |||||
| Branches | |||||
| Stock Transfers | |||||
| Set reorder points | |||||
| Serial Tracking | |||||
| Validation rules | |||||
| Cash & banks | |||||
| Add Multiple Banks | |||||
| Bank Reconciliation | |||||
| Taxation | |||||
| VAT | |||||
| Corporate Tax | |||||
| Tax Summary Report | |||||
| Roles & Permissions | |||||
| Invite Accountant | |||||
| Predefined User Roles | |||||
| Custom Roles | |||||
| Reports | |||||
| Reports | |||||
| Reports & Advanced Analytics | |||||
| Analytics Dashboard | |||||
| Business Overview Dashboard | |||||
| Sales Dashboard | |||||
| Purchase Dashboard | |||||
| HCM Dashboard | |||||
| Mobile App | |||||
| Mobile Application | |||||
| Dashboard | |||||
| Activity log | |||||
| Assembly | |||||
| Manufacturing | |||||
| Recipe Template | |||||
| Daily Production | |||||
| Batch Production | |||||
| Job Costing | |||||
| Finish Goods Serials | |||||
| PayRoll | |||||
| Payroll | 20 | 50 | |||
| Employees | 20 | 50 | |||
| Pay period | |||||
| Attendance | |||||
| Advances | |||||
| Allowances & Deductions | |||||
| Payslip | |||||
| WPS Compliance | |||||
| Employee Documents | |||||
| Approvals | |||||
| Sales approval | |||||
| Po Approval | |||||
| GRN Approval | |||||
| GRN Inspection | |||||
| Bill Approval | |||||
| Expenses Approval | |||||
| Journals Approval | |||||
| Attenance | |||||
| Employee Mobile App | |||||
| Leaves Management | |||||
| Online Leave Applicatoin | |||||
| Leaves Qouta | |||||
| GPS Attendance | |||||
| Biometric Attendance | |||||
| Shifts | |||||
| Fixed Assets | |||||
| Fixed Assets | 200 | 400 | 1000 | ||
| Depriciation Calculator | |||||
| Bill to Assets | |||||
| Fixed Assets Labels | |||||
| Fixed Assets Counter | |||||
| Assets Transfers | |||||
| Assets Tagging | |||||
| Assets Disposal | |||||
| Custom Fields | |||||
| Custom Fields | |||||
| POS | |||||
| POS(Ipad, Tablet, Offline) | |||||
| Integrations(Shopify, Woocommerce, Magento) | |||||
| POS Revenue Integeration | 20000 | 40000 | |||
| Support | |||||
| Ticket Support | |||||
| Email Support | |||||
| Chat Support | |||||
| Voice Support | |||||
| Multi Language | |||||
| Multi Language Mobile App |




